Landen zonder QSL bureau
Een aantal landen kent momenteel geen QSL-bureau, het heeft dan ook geen enkele zin om voor stations uit de betreffende landen QSL-kaarten via het DQB te versturen aangezien deze als onbestelbaar retour komen. Onderstaand vind je een overzicht van deze landen.
Het meest actuele overzicht van QSL-bureaus kun je overigens vinden op de website van de IARU: www.iaru.org/qsl-bureaus.html.
Stand 17 maart 2025
| Prefix | DXCC Entity | Prefix | DXCC Entity | |
| 3B6 | Agagela & St.Brandon | J5 | Guinea-Bissau | |
| 3B8 | Mauritius | J6 | St.Lucia | |
| 3B9 | Rodriguez I. | J8 | St.Vincent | |
| 3C | Ecuatorial Guinea | KH8 | American Samoa | |
| 3DA | Swaziland | P2 | Papua New Guinea | |
| 3W | Vietnam | P5 | DPRK (North Korea) | |
| 3X | Guinea | PZ | Suriname | |
| 4J | Azerbaijan | S0 | Western Sahara | |
| 5A | Libya | S7 | Seychelles | |
| 5R | Madagascar | S9 | Sao Tome & Principe | |
| 7O | Yemen | ST | Sudan | |
| 7P | Lesotho | SU | Egypt | |
| 7Q | Malawi | T2 | Tuvalu | |
| 8Q | Maldives | T3 | Kiribati | |
| 9L | Sierra Leone | T5 | Somalia | |
| 9N | Nepal | TU | Cote d’Lvoire | |
| 9U | Burundi | T8 | Palau | |
| 9X | Rwanda | V3 | Belize | |
| A3 | Tonga | V4 | St.Kitts & Nevis | |
| A5 | Bhutan | V6 | Micronesia | |
| A6 | U.A.E. | V7 | Marshall Is. | |
| A9 | Bahrain | VP2E | Anguilla | |
| C2 | Nauru | VP2M | Montserrat | |
| C5 | The Gambia | VP6 | Pitcairn | |
| C6 | Bahamas | VQ9 | Chagos Is. | |
| CN | Morocco | XU | Cambodia | |
| D2 | Angola | XW | Laos | |
| D4 | Cape Verde | XY-XZ | Myanmar | |
| D6 | Comores | YA | Afghanistan | |
| E3 | Eritrea | VP9 | Bermuda | |
| E5 | North & South Cook | Z2 | Zimbabwe | |
| H4 | Solomon Island | Z6 | Kosovo | |
| ET | Ethiopia | Z8 | South Sudan | |
| HH, 4V | Haiti | ZA | Albania | |
| HV | Vatican | ZD7 | St.Helena | |
| HZ | Saudi Arabia | ZD8 | Ascension | |
| 9V | Singapore | ZD9 | Tristan da Cunha | |
| A2 | Botswana | ZC4 | UK bases on Cyprus | 

